Mastering Engineers
| Artist | Alpine |
| Release Title | A is for Apline |
| Date | 10 August 2012 |
| Mastering Engineer | Steve Smart |
| Album Type | Album |
| Label | Ivy League |
| Genre | Indie / Alternative |
| Country | AUSTRALIA |
| Project Type | Mastering |
| View Mastering Engineer Details | |
| Artist | DZ Deathrays |
| Release Title | Bloodstreams |
| Date | 6 April 2012 |
| Mastering Engineer | Steve Smart |
| Album Type | Album |
| Label | I OH YOU |
| Genre | Indie / Alternative |
| Country | AUSTRALIA |
| Project Type | Mastering |
| View Mastering Engineer Details | |
| Artist | Midnight Oil |
| Release Title | Essential Oils |
| Date | 2 November 2012 |
| Mastering Engineer | Steve Smart |
| Album Type | Album |
| Label | Sony Music Entertainment |
| Genre | Rock |
| Country | AUSTRALIA |
| Project Type | Mastering |
| View Mastering Engineer Details | |
| Artist | My Journey |
| Release Title | Karise Eden |
| Date | 26 June 2012 |
| Mastering Engineer | Steve Smart |
| Album Type | Album |
| Label | Universal Music Australia |
| Genre | Pop |
| Country | AUSTRALIA |
| Project Type | Mastering |
| Notes: | #1 ARIA Charts, 2x Platinum. 4 x gold singles, 1 x platinum single |
| View Mastering Engineer Details | |
Various
The Voice Season 1
| Artist | Various |
| Release Title | The Voice Season 1 |
| Date | April 2012 |
| Mastering Engineer | Steve Smart |
| Mix Engineer | JP Fung, Simon Cohen and others |
| Studio Assistant | Antonia Gauci |
| Producer | Eric Dubowsky |
| Album Type | Singles |
| Label | Universal |
| Genre | Pop |
| Country | AUSTRALIA |
| Project Type | Mastering, Mixing, Recording |
| Studio | 2&6, Sydney Studio 1 |
| Notes: | Numerous Platinum sales, over 1,000,000 combined iTunes sales |
| View Mastering Engineer Details | |
| Artist | Dream Theater |
| Release Title | Falling Into Infinity |
| Date | 1997 |
| Mastering Engineer | Leon Zervos |
| Album Type | Album |
| Label | Elektra Entertainment Group |
| Genre | Rock |
| Country | UNITED STATES |
| Project Type | Mastering |
| View Mastering Engineer Details | |
| Artist | Maroon 5 |
| Release Title | Songs About Jane |
| Date | 2002 |
| Mastering Engineer | Leon Zervos |
| Album Type | Album |
| Label | A&M/Octone Records |
| Genre | Pop |
| Country | UNITED STATES |
| Project Type | Mastering |
| Notes: | Reached the top-ten of the US Billboard 200 chart. Sold nearly 2.7 million copies by the end of 2004 and has been certified multi-platinum in sales in several countries |
| View Mastering Engineer Details | |
Muse
The Resistance
| Artist | Muse |
| Release Title | The Resistance |
| Date | 2009 |
| Mastering Engineer | Leon Zervos |
| Album Type | Surround |
| Label | Warner Music UK |
| Genre | Indie / Alternative |
| Country | UNITED KINGDOM |
| Project Type | Mastering |
| View Mastering Engineer Details | |
| Artist | Powderfinger |
| Release Title | Footprints – The best of Powderfinger 2001 – 2011 |
| Date | 4 November 2011 |
| Mastering Engineer | Leon Zervos |
| Producer | Nick DiDia |
| Album Type | Album |
| Label | Universal Music Australia Pty Ltd. |
| Genre | Rock |
| Country | AUSTRALIA |
| Project Type | Mastering |
| View Mastering Engineer DetailsView Producer Details | |
| Artist | Reece Mastin |
| Release Title | Reece Mastin |
| Date | 9 December 2011 |
| Mastering Engineer | Leon Zervos |
| Album Type | Album |
| Label | Sony |
| Genre | Pop |
| Country | AUSTRALIA |
| Project Type | Mastering |
| Notes: | 2x Platinum |
| View Mastering Engineer Details | |
| Artist | 360 |
| Release Title | Run Alone |
| Date | 2 August 2012 |
| Mastering Engineer | Andrew Edgson |
| Album Type | Single |
| Label | EMI |
| Genre | Hip Hop / Urban |
| Country | AUSTRALIA |
| Project Type | Recording |
| Notes: | Gold sales, from the album ‘Flying & Falling’, winner of ARIA 2012 Breathrough Artist Award |
| View Mastering Engineer Details | |
| Artist | Matt Corby |
| Release Title | Into The Flame |
| Date | 11 November 2011 |
| Mastering Engineer | Andrew Edgson |
| Mix Engineer | Tim Carr |
| Producer | Tim Carr |
| Album Type | EP |
| Label | Matt Corby |
| Genre | Indie / Alternative |
| Country | AUSTRALIA |
| Project Type | Mastering, Recording |
| Studio | Sydney Studio 6 |
| Notes: | 5X Platinum sales, features the hit single “Brother” |
| View Mastering Engineer DetailsView Mix Engineer DetailsView Producer Details | |
| Artist | The Rubens |
| Release Title | The Rubens |
| Date | 14 September 2012 |
| Mastering Engineer | Andrew Edgson |
| Album Type | Album |
| Label | Ivy League |
| Genre | Indie / Alternative |
| Country | AUSTRALIA |
| Project Type | Mastering |
| View Mastering Engineer Details | |
| Artist | Vydamo |
| Release Title | Gonna Make It |
| Date | 30 November 2012 |
| Mastering Engineer | Andrew Edgson |
| Mix Engineer | Tim Carr |
| Studio Assistant | Sean Astill |
| Producer | Tim Carr |
| Album Type | Single |
| Label | Sony Music Entertainment |
| Genre | Pop |
| Country | AUSTRALIA |
| Project Type | Mastering, Mixing, Recording |
| Studio | Sydney Studio 2 |
| View Mastering Engineer DetailsView Mix Engineer DetailsView Producer Details | |
5 Seconds of Summer
Somewhere New
| Artist | 5 Seconds of Summer |
| Release Title | Somewhere New |
| Date | 7 December 2012 |
| Mastering Engineer | Andrew Edgson |
| Mix Engineer | Mark Needham |
| Producer | Louis Schrool |
| Album Type | EP |
| Label | Universal |
| Genre | Pop |
| Country | AUSTRALIA |
| Project Type | Mastering, Recording |
| Studio | Sydney Studio Six |
| View Mastering Engineer Details | |
| Artist | 360 |
| Release Title | Boys Like you (Polyfonik Remix) |
| Date | 20 September 2012 |
| Mastering Engineer | Ben Feggans |
| Album Type | Remix |
| Label | EMI |
| Genre | Electronic / Dance |
| Country | AUSTRALIA |
| Project Type | Mastering |
| View Mastering Engineer Details | |
| Artist | Flight Facilities |
| Release Title | Foreign Language |
| Date | 2011 |
| Mastering Engineer | Ben Feggans |
| Album Type | Single |
| Label | Future Classic |
| Genre | Indie / Alternative |
| Country | AUSTRALIA |
| Project Type | Mastering |
| View Mastering Engineer Details | |
| Artist | Meet Kakhand |
| Release Title | Kakhand |
| Date | 14 February 2012 |
| Mastering Engineer | Ben Feggans |
| Album Type | Album |
| Label | Foreign Dub |
| Genre | Electronic / Dance |
| Country | AUSTRALIA |
| Project Type | Mastering |
| View Mastering Engineer Details | |
| Artist | Mitzi |
| Release Title | All I Heard |
| Date | 2011 |
| Mastering Engineer | Ben Feggans |
| Album Type | EP |
| Label | Future Classic |
| Genre | Indie / Alternative |
| Country | AUSTRALIA |
| Project Type | Mastering |
| View Mastering Engineer Details | |
| Artist | Rüfüs |
| Release Title | Rüfüs EP (Blue) |
| Date | 6 April 2012 |
| Mastering Engineer | Ben Feggans |
| Album Type | EP |
| Label | Gigpiglet Recordings |
| Genre | Electronic / Dance |
| Country | AUSTRALIA |
| Project Type | Mastering |
| View Mastering Engineer Details | |
| Artist | Havana Brown |
| Release Title | We Run The Night |
| Date | 2011 |
| Mastering Engineer | Sameer Sengupta |
| Album Type | Remix |
| Label | Island Records: Universal Music Australia Pty Ltd |
| Genre | Electronic / Dance |
| Country | AUSTRALIA |
| Project Type | Mastering |
| View Mastering Engineer Details | |
| Artist | Jagwar Ma |
| Release Title | Come Save me |
| Date | 24 January 2012 |
| Mastering Engineer | Sameer Sengupta |
| Album Type | Single |
| Label | Independent |
| Genre | Indie / Alternative |
| Country | AUSTRALIA |
| Project Type | Mastering |
| View Mastering Engineer Details | |
| Artist | Ricki Lee |
| Release Title | Crazy |
| Date | 13 July 2012 |
| Mastering Engineer | Sameer Sengupta |
| Album Type | Single |
| Label | Emi Music Australia |
| Genre | Pop |
| Country | AUSTRALIA |
| Project Type | Mastering |
| View Mastering Engineer Details | |
| Artist | Ricki Lee |
| Release Title | Do It Like That |
| Date | 23 March 2012 |
| Mastering Engineer | Sameer Sengupta |
| Album Type | Single |
| Label | EMI |
| Genre | Pop |
| Country | AUSTRALIA |
| Project Type | Mastering |
| View Mastering Engineer Details | |
| Artist | Clubfeet |
| Release Title | City Of Light/This time |
| Date | 7 May 2012 |
| Mastering Engineer | Sameer Sengupta |
| Album Type | Single |
| Label | Illusive Sounds |
| Genre | Indie / Alternative |
| Country | AUSTRALIA |
| Project Type | Mastering |
| View Mastering Engineer Details | |



























