Producers & Engineers
| Artist | Bruce Springsteen |
| Release Title | Devils & Dust |
| Date | 21 April 2005 |
| Recording Engineer | Nick DiDia |
| Album Type | Album |
| Genre | Rock |
| Country | USA |
| Studio | Outside 301 |
| Notes: | #1 debut in UK, Platinum in US, Gold in Canada and UK, Grammy nominee “Best Contemporary Folk Album” (2006) |
| View Recording Engineer Details | |
| Artist | Bruce Springsteen |
| Release Title | The Rising |
| Date | 30 March 2002 |
| Recording Engineer | Nick DiDia |
| Album Type | Album |
| Genre | Rock |
| Country | USA |
| Studio | Outside 301 |
| View Recording Engineer Details | |
| Artist | Powderfinger |
| Release Title | Footprints – The best of Powderfinger 2001 – 2011 |
| Date | 4 November 2011 |
| Mastering Engineer | Leon Zervos |
| Producer | Nick DiDia |
| Album Type | Album |
| Label | Universal Music Australia Pty Ltd. |
| Genre | Rock |
| Country | AUSTRALIA |
| Project Type | Mastering |
| View Mastering Engineer DetailsView Producer Details | |
| Artist | The Living End |
| Release Title | The Ending Is Just The Beginning Repeating |
| Date | 22 July 2011 |
| Mastering Engineer | Leon Zervos |
| Producer | Nick DiDia |
| Album Type | Album |
| Label | Dew Process/Universal Music Australia |
| Genre | Rock |
| Country | AUSTRALIA |
| Project Type | Recording |
| Notes: | Peaked at No:3 : Australian Album Chart |
| View Mastering Engineer DetailsView Producer Details | |
| Artist | Audioslave |
| Release Title | Revelations |
| Date | 5 September 2006 |
| Recording Engineer | Nick DiDia |
| Album Type | Album |
| Label | Sony / Interscope |
| Genre | Indie / Alternative |
| Country | USA |
| Studio | Outside 301 |
| Notes: |
|
| View Recording Engineer Details | |
| Artist | Matt Corby |
| Release Title | Into The Flame |
| Date | 11 November 2011 |
| Mastering Engineer | Andrew Edgson |
| Mix Engineer | Tim Carr |
| Producer | Tim Carr |
| Album Type | EP |
| Label | Matt Corby |
| Genre | Indie / Alternative |
| Country | AUSTRALIA |
| Project Type | Mastering, Recording |
| Studio | Sydney Studio 6 |
| Notes: | 5X Platinum sales, features the hit single “Brother” |
| View Mastering Engineer DetailsView Mix Engineer DetailsView Producer Details | |
| Artist | The Herd |
| Release Title | Future Shade |
| Date | 26 August 2011 |
| Producer | Tim Carr |
| Album Type | Album |
| Label | Elefant Traks |
| Genre | Hip Hop / Urban |
| Country | AUSTRALIA |
| Project Type | Recording |
| Notes: | iTunes hip hop album of 2011 |
| View Producer Details | |
| Artist | Vydamo |
| Release Title | Gonna Make It |
| Date | 30 November 2012 |
| Mastering Engineer | Andrew Edgson |
| Mix Engineer | Tim Carr |
| Studio Assistant | Sean Astill |
| Producer | Tim Carr |
| Album Type | Single |
| Label | Sony Music Entertainment |
| Genre | Pop |
| Country | AUSTRALIA |
| Project Type | Mastering, Mixing, Recording |
| Studio | Sydney Studio 2 |
| View Mastering Engineer DetailsView Mix Engineer DetailsView Producer Details | |
| Artist | Urthboy |
| Release Title | Naïve Bravado (feat. Daniel Merriweather) |
| Date | 29 May 2012 |
| Mix Engineer | Tim Carr |
| Album Type | Single |
| Label | Elefant Tracks |
| Genre | Hip Hop / Urban |
| Country | AUSTRALIA |
| Project Type | Mixing |
| Studio | Studio 2 |
| View Mix Engineer Details | |
| Artist | Muscles |
| Release Title | Manhood |
| Date | 25 June 2012 |
| Mastering Engineer | Leon Zervos |
| Mix Engineer | Tim Carr |
| Album Type | Album |
| Label | Modular Recordings |
| Genre | Electronic / Dance |
| Country | AUSTRALIA |
| Project Type | Mastering |
| View Mastering Engineer DetailsView Mix Engineer Details | |
| Artist | The Medics |
| Release Title | Foundations |
| Date | 18 May 2012 |
| Mastering Engineer | Steve Smart |
| Producer | Paul Pilsneniks |
| Album Type | Album |
| Label | Independent |
| Genre | Indie / Alternative |
| Country | AUSTRALIA |
| Project Type | Mastering, Mixing, Recording |
| Studio | Byron Bay |
| View Mastering Engineer DetailsView Producer Details | |
| Artist | The Tea Party |
| Release Title | Live From Australia: the Reformation Tour 2012 |
| Date | 27 November 2012 |
| Mix Engineer | Paul Pilsneniks |
| Album Type | DVD |
| Label | Eternal Music |
| Genre | Rock |
| Country | CANADA |
| Project Type | Mixing, Recording |
| Notes: | Worked on by 301 engineer Paul Pilsneniks, at another studio |
| View Mix Engineer Details | |
| Artist | Dawn |
| Release Title | The Spinning Jenny |
| Date | 2013 |
| Mix Engineer | Paul Pilsneniks |
| Album Type | Album |
| Genre | Rock |
| Country | AUSTRALIA |
| Project Type | Mixing, Recording |
| Notes: | Worked on by 301 engineer Paul Pilsneniks, at another studio |
| View Mix Engineer Details | |
| Artist | The Lamplights |
| Release Title | What Love Is |
| Date | 10 November 2012 |
| Mix Engineer | Paul Pilsneniks |
| Producer | Paul Pilsneniks |
| Album Type | Album |
| Label | Independent |
| Genre | Rock |
| Country | AUSTRALIA |
| Project Type | Mixing, Recording |
| Studio | Byron Bay |
| Notes: | partially recorded in Byron Bay |
| View Mix Engineer DetailsView Producer Details | |
| Artist | Barry Morgan |
| Release Title | The Touch Of You |
| Date | 8 June 2012 |
| Studio Assistant | Simon Todkill |
| Album Type | Album |
| Label | Perambulator Records |
| Genre | Pop |
| Country | AUSTRALIA |
| Project Type | Recording |
| Studio | Sydney Studio 1 |
| View Studio Assistant Details | |
| Artist | Nantes |
| Release Title | Beingsbeing |
| Date | 15 March 2013 |
| Mix Engineer | Simon Todkill |
| Producer | Simon Todkill |
| Album Type | Album |
| Label | Deadhand Music |
| Genre | Indie / Alternative |
| Country | AUSTRALIA |
| Project Type | Mixing, Recording |
| Studio | Sydney Studio 2 |
| View Mix Engineer DetailsView Producer Details | |
| Artist | PVT |
| Release Title | Spotify Exclusive Session |
| Date | 2013 |
| Mastering Engineer | Andrew Edgson |
| Mix Engineer | Simon Todkill |
| Album Type | EP |
| Label | Create Control |
| Genre | Indie / Alternative |
| Country | AUSTRALIA |
| Project Type | Mastering, Mixing, Recording |
| Studio | Sydney Studio 2 |
| View Mastering Engineer DetailsView Mix Engineer Details | |
| Artist | The Griswolds |
| Release Title | Heart Of A Lion |
| Date | 28 September 2012 |
| Mix Engineer | Simon Todkill |
| Album Type | EP |
| Label | Rare Finds |
| Genre | Indie / Alternative |
| Country | AUSTRALIA |
| Project Type | Mastering, Mixing, Recording |
| Studio | Sydney Studio 2 |
| View Mix Engineer Details | |
| Artist | 5 Seconds Of Summer |
| Release Title | Unplugged |
| Date | 26 June 2012 |
| Mastering Engineer | Andrew Edgson |
| Mix Engineer | Simon Todkill |
| Album Type | EP |
| Label | Independent |
| Genre | Pop |
| Country | AUSTRALIA |
| Project Type | Mastering, Recording |
| Studio | Sydney Studio 1 |
| Notes: | #3 iTunes album charts AUS, Top 20 in NZ & Sweden |
| View Mastering Engineer DetailsView Mix Engineer Details | |
| Artist | Lady GaGa |
| Release Title | Born This Way |
| Date | 23 May 2011 |
| Studio Assistant | Jordan Power |
| Album Type | Album |
| Label | Interscope |
| Genre | Pop |
| Project Type | Recording |
| Studio | Sydney Studio 2 |
| Notes: | partially recorded at 301 Sydney |
| View Studio Assistant Details | |
| Artist | Pete Murray |
| Release Title | Blue Sky Blue (The Byron Sessions) |
| Date | 1 February 2013 |
| Mastering Engineer | Leon Zervos |
| Mix Engineer | Nick DiDia |
| Studio Assistant | Jordan Power |
| Producer | Nick DiDia |
| Album Type | Album |
| Label | Sony |
| Genre | Pop |
| Country | AUSTRALIA |
| Project Type | Mastering, Mixing |
| Studio | Byron Bay |
| Notes: | 4 songs produced by Nick DiDia |
| View Mastering Engineer DetailsView Mix Engineer DetailsView Studio Assistant DetailsView Producer Details | |
| Artist | The Living End |
| Release Title | The Ending Is Just The Beginning Repeating |
| Date | 22 July 2011 |
| Mastering Engineer | Leon Zervos |
| Recording Engineer | Nick DiDia |
| Mix Engineer | Nick DiDia |
| Studio Assistant | Jordan Power |
| Producer | Nick DiDia |
| Album Type | Album |
| Label | Dew Process |
| Genre | Rock |
| Country | AUSTRALIA |
| Project Type | Mastering, Recording |
| Studio | Byron Studio 1 |
| Notes: | #3 debut on ARIA’s album chart, ARIA Winner “Best Rock Album” (2011), ARIA Winner “Most Popular Australian Live Artist” (2011) |
| View Mastering Engineer DetailsView Recording Engineer DetailsView Mix Engineer DetailsView Studio Assistant DetailsView Producer Details | |
U2
as-yet unreleased
| Artist | U2 |
| Release Title | as-yet unreleased |
| Date | |
| Studio Assistant | Jordan Power |
| Genre | Pop |
| Country | IRELAND |
| Project Type | Recording |
| Studio | Sydney Studio 1 |
| Notes: | partially recorded at 301 Sydney |
| View Studio Assistant Details | |
| Artist | Redcoats |
| Release Title | Redcoats |
| Date | 19 October 2012 |
| Studio Assistant | Jordan Power |
| Producer | Dave Schiffman |
| Album Type | Album |
| Label | Island |
| Genre | Rock |
| Country | AUSTRALIA |
| Project Type | Recording |
| Studio | Byron Bay |
| View Studio Assistant Details | |
| Artist | Big Village Records |
| Release Title | Big Things Vol 1 |
| Date | 20 May 2011 |
| Mix Engineer | Simon Cohen |
| Album Type | Album |
| Label | Big Village |
| Genre | Hip Hop / Urban |
| Country | AUSTRALIA |
| Project Type | Mixing |
| Studio | Sydney Studio 6 |
| View Mix Engineer Details | |
| Artist | Big Village Records |
| Release Title | Big Things Vol 2 |
| Date | 4 August 2012 |
| Mix Engineer | Simon Cohen |
| Label | Big Village |
| Genre | Hip Hop / Urban |
| Country | AUSTRALIA |
| Project Type | Mixing |
| Studio | Sydney Studio 6 |
| View Mix Engineer Details | |
| Artist | Billie-Rose |
| Release Title | Psychoactive |
| Date | 2 September 2011 |
| Mix Engineer | Simon Cohen |
| Album Type | EP |
| Label | Independent |
| Genre | Electronic / Dance |
| Country | AUSTRALIA |
| Project Type | Mixing, Recording |
| Studio | Sydney Studio 6 |
| View Mix Engineer Details | |
| Artist | Ellesquire |
| Release Title | Ready |
| Date | 5 August 2011 |
| Mix Engineer | Simon Cohen |
| Album Type | Album |
| Label | Big Village |
| Genre | Hip Hop / Urban |
| Country | AUSTRALIA |
| Project Type | Mixing |
| Studio | Sydney Studio 6 |
| View Mix Engineer Details | |
| Artist | Horrorshow |
| Release Title | Did You Hear |
| Date | 25 November 2011 |
| Mix Engineer | Simon Cohen |
| Producer | None |
| Album Type | Single |
| Label | Elefant Traks Records |
| Genre | Hip Hop / Urban |
| Country | AUSTRALIA |
| Project Type | Mixing |
| Studio | Sydney Studio 6 |
| View Mix Engineer Details | |
KRS-One
as-yet unreleased
| Artist | KRS-One |
| Release Title | as-yet unreleased |
| Date | August 2012 |
| Studio Assistant | Jack Prest |
| Genre | Hip Hop / Urban |
| Project Type | Recording |
| Studio | Sydney Studio 1 |
| View Studio Assistant Details | |
| Artist | Flatwound |
| Release Title | Couch Invaders |
| Date | 1 June 2012 |
| Mix Engineer | Jack Prest |
| Producer | Jack Prest |
| Album Type | Album |
| Label | Source Music |
| Genre | Indie / Alternative |
| Country | AUSTRALIA |
| Project Type | Mixing, Recording |
| Studio | Outside 301 |
| View Mix Engineer DetailsView Producer Details | |
| Artist | Flatwound |
| Release Title | Supee Space Dope Funk |
| Date | 4 October 2010 |
| Mix Engineer | Jack Prest |
| Producer | Jack Prest |
| Album Type | Album |
| Label | One World Music |
| Genre | Electronic / Dance |
| Country | AUSTRALIA |
| Project Type | Mixing, Recording |
| Studio | Outside 301 |
| View Mix Engineer DetailsView Producer Details | |
| Artist | Good Budha |
| Release Title | Hit The Sky Running |
| Date | 10 May 2008 |
| Producer | Jack Prest |
| Album Type | Album |
| Label | Fresh Jams |
| Genre | Hip Hop / Urban |
| Country | AUSTRALIA |
| Project Type | Recording |
| Studio | Outside 301 |
| Notes: | Produced “Burnin’” and “War” |
| View Producer Details | |
| Artist | The Fabergettes |
| Release Title | The Fabergettes |
| Date | 2012 |
| Mastering Engineer | Andrew Edgson |
| Mix Engineer | Jack Prest |
| Producer | Jack Prest |
| Album Type | EP |
| Genre | Indie / Alternative |
| Country | AUSTRALIA |
| Project Type | Mixing, Recording |
| Studio | recorded outside 301 |
| View Mastering Engineer DetailsView Mix Engineer DetailsView Producer Details | |
With an accomplished roster featuring many of Australia’s most talented producers and engineers, the team at 301 has the skills and experience to meet the needs of most artists, bands and orchestras.







































